January 08 - 15, 2011
January 15 - 22, 2011
January 22 - 29, 2010
March 19 - 26, 2010
March 26 - April 02, 2010
April 02 - 09, 2010
Standard |
Comfort |
|||||
| Hotels | Bettmerhof | CHF 1'470.- | € 1'014.- | CHF 1'659.- | € 1'144.- | |
| Aletsch | CHF 1'309.- | € 903.- | CHF 1'519.- | € 1'048.- | ||
| Alpfrieden | CHF 1'393.- | € 961.- | CHF 1'491.- | € 1'028.- | ||
| Panorama | CHF 1'393.- | € 961.- | CHF 1'491.- | € 1'028.- | ||
| Waldhaus | CHF 1'484.- | € 1'023.- | CHF 1'624.- | € 1'120.- | ||
| Postillion | CHF 1'288.- | € 888.- | CHF 1'428.- | € 985.- | ||
| Garni / Hotel | La Cabane | CHF 1'358.- | € 937.- | CHF 1'491.- | € 1'028.- | |
| Slalom | CHF 1'057.- | € 729.- | CHF 1'092.- | € 753.- | ||
| Sporting | CHF 1'015.- | € 700.- | ||||
All prices are in Swiss francs and include VAT. Prices in euros serve as comparisons: € 1.00 = CHF 1.45
All rooms are equipped with bath or shower.
Extra charge for a single room: between CHF 7.- and CHF 25.- per night.
Hotel Garni Sporting no extra charge.
Reduction bed and breakfast on request.
These packages are not suitable for children. Please ask directly at the hotels for their
specific offers for children.
| Apartments | studio apartment | CHF 1'437.- | € 991.- | |
| CHF 1'505.- | € 1'038.- | |||
| CHF 1'556.- | € 1'073.- | |||
| 1-bedroom apartment | CHF 1'500.- | € 1'034.- | ||
| CHF 1'549.- | € 1'068.- | |||
| CHF 1'651.- | € 1'138.- | |||
| 2-bedroom apartment | CHF 1'595.- | € 1'100.- | ||
| CHF 1'656.- | € 1'142.- | |||
| CHF 1'815.- | € 1'251.- | |||
| 3-bedroom apartment | CHF 1'802.- | € 1'242.- | ||
| CHF 1'952.- | € 1'346.- | |||
| CHF 1'997.- | € 1'377.- |
All prices are in Swiss francs and include VAT. Prices in euros serve as comparisons: € 1.00 = CHF 1.45
Each additional person: Adults CHF 454.00 / € 313.00 per week / Teenagers (born 1991 - 1994) CHF 421.00 /
The General Booking Terms of Bettmeralp Tourism apply
Page updated: 16.07.2010
Bettmeralp Tourismus