December 04 - 11, 2010
December 11 - 18, 2010
April 09 - 16, 2011
April 23 - 30, 2011

Standard |
Comfort |
||||
| Hotels | CHF 427.- | € 294.- | CHF 457.- | € 315.- | |
| CHF 397.- | € 274.- | CHF 427.- | € 294.- | ||
| CHF 367.- | € 253.- | CHF 397.- | € 274.- | ||
| CHF 337.- | € 232.- | CHF 367.- | € 253.- | ||
All prices are in Swiss francs and include VAT. Prices in euros serve as comparisons: € 1.00 = CHF 1.45
All rooms are equipped with bath or shower.
Extra charge for a single room and supplement half-board on request.
| Apartments | studio apartment | CHF 869.- | € 599.- | |
| CHF 907.- | € 625.- | |||
| CHF 938.- | € 647.- | |||
| 1-bedroom apartment | CHF 932.- | € 643.- | ||
| CHF 951.- | € 656.- | |||
| CHF 1'033.- | € 712.- | |||
| 2-bedroom apartment | CHF 1'027.- | € 708.- | ||
| CHF 1'058.- | € 730.- | |||
| CHF 1'197.- | € 825.- | |||
| 3-bedroom apartment | CHF 1'234.- | € 851.- | ||
| CHF 1'354.- | € 934.- | |||
| CHF 1'379.- | € 951.- | |||
All prices are in Swiss francs and include VAT. Prices in euros serve as comparisons: € 1.00 = CHF 1.45
Incidental costs : Final cleaning, electricity, laundry, etc. included. Excludes visitor’s tax (per night: adults CHF 2.50, children 6-16 years of age CHF 1.25).
Each additional person: Adults CHF 230.- per week / Teenagers (born 1991 - 1994) CHF 204.- per week / Children (born 1995 - 2004) CHF 143.- per week.
The General Booking Terms of Bettmeralp Tourism apply
Page updated: 28.08.2010
Bettmeralp Tourismus