January 08 - 15, 2011
January 15 - 22, 2011
January 22 - 29, 2010
March 19 - 26, 2010
March 26 - April 02, 2010
April 02 - 09, 2010

Standard |
Comfort |
|||||
| Hotels | Bettmerhof | CHF 1'124.- | € 775.- | CHF 1'306.- | € 901.- | |
| Aletsch | CHF 970.- | € 669.- | CHF 1'180.- | € 814.- | ||
| Alpfrieden | CHF 963.- | € 664.- | CHF 1'061.- | € 732.- | ||
| Panorama | CHF 963.- | € 664.- | CHF 1'061.- | € 732.- | ||
| Waldhaus | CHF 1'180.- | € 814.- | CHF 1'320.- | € 910.- | ||
| Postillion | CHF 914.- | € 630.- | CHF 1'054.- | € 727.- | ||
| Garni / Hotel | La Cabane | CHF 1'194.- | € 823.- | CHF 1'327.- | € 915.- | |
| Slalom | CHF 893.- | € 616.- | CHF 928.- | € 640.- | ||
| Sporting | CHF 851.- | € 587.- | ||||
All prices are in Swiss francs and include VAT. Prices in euros serve as comparisons: € 1.00 = CHF 1.45
All rooms are equipped with bath or shower.
Extra charge for a single room: between CHF 7.- and CHF 25.- per night.
Hotel Garni Sporting no extra charge.
Supplement half-board on request.
| Apartments | studio apartment | CHF 1'109.- | € 765.- | |
| CHF 1'177.- | € 812.- | |||
| CHF 1'228.- | € 847.- | |||
| 1-bedroom apartment | CHF 1'172.- | € 808.- | ||
| CHF 1'221.- | € 842.- | |||
| CHF 1'323.- | € 912.- | |||
| 2-bedroom apartment | CHF 1'267.- | € 874.- | ||
| CHF 1'328.- | € 916.- | |||
| CHF 1'487.- | € 1'025.- | |||
| 3-bedroom apartment | CHF 1'474.- | € 1'016.- | ||
| CHF 1'624.- | € 1'120.- | |||
| CHF 1'669.- | € 1'151.- | |||
All prices are in Swiss francs and include VAT. Prices in euros serve as comparisons: € 1.00 = CHF 1.45
Each additional person per week:
The General Booking Terms of Bettmeralp Tourism apply
Page updated: 16.07.2010
Bettmeralp Tourismus