Summer - Fall 2010
| LS = Low season June 12 - July 09, 2010 / August 21 - October 24, 2010 HS = High season July 10 - August 20, 2010 |
||||||||
| Price for 1 week for 2 persons | ||||||||
| LS | HS | |||||||
| studio apartment | CHF | Euro | CHF | Euro | ||||
|
|
622.- | 414.- | 692.- | 461.- | ||||
|
|
659.- | 439.- | 734.- | 489.- | ||||
|
|
706.- | 470.- | 769.- | 512.- | ||||
| 1-bedroom apartment | ||||||||
|
|
692.- | 461.- | 762.- | 508.- | ||||
|
|
720.- | 480.- | 783.- | 522.- | ||||
|
|
811.- | 540.- | 874.- | 582.- | ||||
| 2-bedroom apartment | ||||||||
|
|
797.- | 531.- | 867.- | 578.- | ||||
|
|
832.- | 554.- | 902.- | 601.- | ||||
|
|
993.- | 662.- | 1'056.- | 704.- | ||||
| 3-bedroom apartment | ||||||||
|
|
1'028.- | 685.- | 1'098.- | 732.- | ||||
|
|
1'168.- | 778.- | 1'231.- | 820.- | ||||
|
|
1'196.- | 797.- | 1'259.- | 839.- | ||||
All prices are in Swiss francs and include VAT. Prices in euros serve as comparisons:
€ 1.00 = CHF 1.50
Each additional person: Children up to 16 years of age CHF 40.00 per week / adults CHF 150.00 per week
The General Booking Terms of Bettmeralp Tourism apply
Page updated: 25.01.2010
Bettmeralp Tourismus